Notele finale la examenul de Analiza matematica
| GRUPA 11 | ||
| Numele si Prenumele | ||
| 10 | Andrei G. Oana | |
| 4 | Arifanof L. Robert Daniel | |
| 10 | Bilbie G. Andrei | |
| 5 | Bucur I. Irinel | |
| 4 | Chiric S. Stefan Paul | |
| Constantinescu I. Vlad | ||
| 6 | Dobrescu M. Alexandru Ionut | |
| 4 | Dutu C. Cristian Andrei | |
| 7 | Gamalan G. Emanuela Florentina | |
| 6 | Grigore N. Adrian Costin | |
| Ion M. Andrei Vladut | ||
| 8 | Lazarescu M. Andrei | |
| 10 | Matache G. Andrei Vlad | |
| 6 | Moisa V. D. Ada Ioana | |
| 5 | Nedelcu I. Daniela | |
| 5 | Pascu T. I. Silviu Valentin | |
| 5 | Popov S. Silviu Razvan | |
| 6 | Saracin A. Adrian Cristian | |
| 7 | Stefan P. Alexandru Catalin | |
| 6 | Teleguta E. Alexandru | |
| 5 | Vasiliu I. Cristian Ionel | |
| STUDENTI CU TAXA | ||
| Avasilcai G. Valentin Costel | ||
| Badea P. Petrut Eugen | ||
| 8 | Mihai M. Mircea Gabriel | |
| STUDENTI AMANATI | ||
| Cristea E. Alexandru Eugen | ||
| Ion I. Horia | ||
| Petrescu-Uivaru D. M. Alexandru Gabriel | ||
| Voicu V. Mihai | ||
| GRUPA 12 | ||
| Numele si Prenumele | ||
| 8 | Anastasiu S. R. S. Dan | |
| 7 | Ariton D. D. Lucian Daniel | |
| 9 | Bildea D. Alin Razvan | |
| 9 | Bulearca G. Gabriela | |
| 4 | Calina I. George | |
| 4 | Calina I. Marian | |
| 4 | Chirila G. Andreas Vladut | |
| 7 | Costache D. Alexandru Nicu | |
| 9 | Doibani M. Cleopatra Cristina | |
| 10 | Enache I. Elena Alexandra | |
| 9 | Gavrila L. Madalina | |
| 8 | Grigorean C. T. Adrian | |
| 4 | Ionescu F. Vlad Alexandru | |
| 5 | Leahu J. Dorin Daniel | |
| 10 | Matei G. Adrian | |
| 9 | Neniu V. A. Alexandru | |
| 7 | Nica I. F. Stefan Catalin | |
| 4 | Patruti P. Gheorghe | |
| 4 | Preda N. Serban Nicolae | |
| 10 | Sacuiu T. S. Silviu | |
| 4 | Stefan P. Mihail Catalin | |
| 7 | Tene N. Mihai | |
| Veriotti A. D. Eduard | ||
| STUDENTI CU TAXA | ||
| Bozgan M. Giani Ionut | ||
| STUDENTI AMANATI CU TAXA | ||
| 4 | Andries V. Andrei | |
| Basamac M. Marius | ||
| Cornea S. Mihai | ||
| Iftimia L. C. Andrei Vladimir | ||
| Trandafir P. Alexandru Paul | ||
| GRUPA 13 | ||
| Numele si Prenumele | ||
| 5 | Andrei I. Sorin | |
| 10 | Bobeica I. N. Nicoleta | |
| 4 | Buliga A. Laurentiu Ionut | |
| 10 | Chitu N. Robert Marian | |
| 7 | Costache G. Alin Mihai | |
| 7 | Doncu I. Paula Mladita | |
| 10 | Dragomirescu S. C. Emanuela | |
| 5 | Enache S. Filip | |
| 10 | Gavriliuc D. Vlad | |
| 9 | Grosu V. M. Bianca Andreea | |
| 10 | Ionescu Lupeanu M. C. Silviu Cristian | |
| 8 | Leontescu L. G. Vlad Ioan | |
| Matrescu I. Mihai Alexandru | ||
| 7 | Moise C. Violeta | |
| 4 | Nicola M. Vlad Traian | |
| 5 | Pristavu G. Andrei Cristian | |
| 6 | Savastre P. Alexandru Nicolae | |
| 10 | Stoean A. Angelo Alexandru | |
| 5 | Tita C. Alexandru Mihai | |
| 9 | Vizireanu V. Alexandru | |
| STUDENTI CU TAXA | ||
| 4 | Mirea G. Ioan Silviu | |
| 4 | Neacsu C. Bogdan Alexandru | |
| 7 | Preda N. Marian Razvan | |
| 7 | Stirbu A. I. Victor Andrei | |
| STUDENTI STRAINI AMANATI CU TAXA | ||
| Kistoglou Dimitrios | ||
| Lentzios Ioanis | ||
| GRUPA 14 | ||
| Numele si Prenumele | ||
| 10 | Adetu A. Adriana Gabriela | |
| 4 | Andrei T. Laurentiu Ionel | |
| 8 | Artimon N. Amer Adel | |
| 8 | Avramuta A. ion Mihai | |
| 5 | Bobic Dragota G. C. Cosmin | |
| 10 | Bulimar E. Eliza Georgiana | |
| 4 | Chiuaru G. Robert Gabriel | |
| 5 | Costin H. M. Radu George | |
| Dondera G. Cecilia Rozalia | ||
| 4 | Gruia G. Alin | |
| 4 | Lipan Weber V. Daniel | |
| 5 | Mihaes I. Alexandru | |
| 6 | Mocanu S. Roman | |
| 4 | Moldovan L. Ovidiu Ionut | |
| 10 | Neagu V. Claudia Alexandra | |
| 4 | Nicolae G. Anton | |
| 4 | Paun S. George Cristian | |
| 5 | Pruna G. Ionut Claudiu | |
| 4 | Scurtu V. Mircea Daniel | |
| 5 | Stanciu C. Valentin | |
| Stoian N. Mihaela Georgiana | ||
| 6 | Tofan G. Dragos | |
| 8 | Vladescu G. D. Ioan Dragos | |
| 6 | Zamfir V. Radu Mihai | |
| STUDENTI AMANATI | ||
| Cojocaru C. Daniel | ||
| 5 | Iordache N. Andrei Bogdan | |
| Iorga Daniel | ||
| Timofte Talida |