|
Note finale, Utilizarea calculatoarelor
|
| GRUPA 11 | |
| 9 | Andrei G. Oana |
| 7 | Arifanof L. Robert Daniel |
| 10 | Bilbie G. Andrei |
| 7 | Bucur I. Irinel |
| 10 | Chiric S. Stefan Paul |
| Constantinescu I. Vlad | |
| 5 | Dobrescu M. Alexandru Ionut |
| 6 | Dutu C. Cristian Andrei |
| 10 | Gamalan G. Emanuela Florentina |
| 8 | Grigore N. Adrian Costin |
| 8 | Ion M. Andrei Vladut |
| 9 | Lazarescu M. Andrei |
| 9 | Matache G. Andrei Vlad |
| 7 | Moisa V. D. Ada Ioana |
| 5 | Nedelcu I. Daniela |
| 7 | Pascu T. I. Silviu Valentin |
| 7 | Popov S. Silviu Razvan |
| 10 | Saracin A. Adrian Cristian |
| 8 | Stefan P. Alexandru Catalin |
| 9 | Teleguta E. Alexandru |
| 7 | Vasiliu I. Cristian Ionel |
| STUDENTI CU TAXA | |
| Avasilcai G. Valentin Costel | |
| 5 | Badea P. Petrut Eugen |
| 8 | Mihai M. Mircea Gabriel |
| STUDENTI AMANATI | |
| Cristea E. Alexandru Eugen | |
| Ion I. Horia | |
| Petrescu-Uivaru D. M. Alexandru Gabriel | |
| Voicu V. Mihai | |
| GRUPA 12 | |
| 9 | Anastasiu S. R. S. Dan |
| 10 | Ariton D. D. Lucian Daniel |
| 9 | Bildea D. Alin Razvan |
| 9 | Bulearca G. Gabriela |
| 5 | Calina I. George |
| 5 | Calina I. Marian |
| Chirila G. Andreas Vladut | |
| 5 | Costache D. Alexandru Nicu |
| 10 | Doibani M. Cleopatra Cristina |
| 10 | Enache I. Elena Alexandra |
| 10 | Gavrila L. Madalina |
| 9 | Grigorean C. T. Adrian |
| Ionescu F. Vlad Alexandru | |
| 5 | Leahu J. Dorin Daniel |
| 10 | Matei G. Adrian |
| 8 | Neniu V. A. Alexandru |
| 9 | Nica I. F. Stefan Catalin |
| 7 | Patruti P. Gheorghe |
| 5 | Preda N. Serban Nicolae |
| 10 | Sacuiu T. S. Silviu |
| 5 | Stefan P. Mihail Catalin |
| 9 | Tene N. Mihai |
| Veriotti A. D. Eduard | |
| STUDENTI CU TAXA | |
| Bozgan M. Giani Ionut | |
| STUDENTI AMANATI CU TAXA | |
| Andries V. Andrei | |
| Basamac M. Marius | |
| Cornea S. Mihai | |
| Iftimia L. C. Andrei Vladimir | |
| Trandafir P. Alexandru Paul | |
| GRUPA 13 | |
| 5 | Andrei I. Sorin |
| 10 | Bobeica I. N. Nicoleta |
| 5 | Buliga A. Laurentiu Ionut |
| 10 | Chitu N. Robert Marian |
| 10 | Costache G. Alin Mihai |
| 9 | Doncu I. Paula Mladita |
| 10 | Dragomirescu S. C. Emanuela |
| 7 | Enache S. Filip |
| 10 | Gavriliuc D. Vlad |
| 8 | Grosu V. M. Bianca Andreea |
| 10 | Ionescu Lupeanu M. C. Silviu Cristian |
| 9 | Leontescu L. G. Vlad Ioan |
| Matrescu I. Mihai Alexandru | |
| 5 | Moise C. Violeta |
| Nicola M. Vlad Traian | |
| 6 | Pristavu G. Andrei Cristian |
| 7 | Savastre P. Alexandru Nicolae |
| 10 | Stoean A. Angelo Alexandru |
| 6 | Tita C. Alexandru Mihai |
| 7 | Vizireanu V. Alexandru |
| STUDENTI CU TAXA | |
| 4 | Mirea G. Ioan Silviu |
| 5 | Neacsu C. Bogdan Alexandru |
| Preda N. Marian Razvan | |
| 9 | Stirbu A. I. Victor Andrei |
| STUDENTI STRAINI AMANATI CU TAXA | |
| Kistoglou Dimitrios | |
| Lentzios Ioanis | |
| GRUPA 14 | |
| 9 | Adetu A. Adriana Gabriela |
| 6 | Andrei T. Laurentiu Ionel |
| 8 | Artimon N. Amer Adel |
| 8 | Avramuta A. ion Mihai |
| 7 | Bobic Dragota G. C. Cosmin |
| 10 | Bulimar E. Eliza Georgiana |
| Chiuaru G. Robert Gabriel | |
| 6 | Costin H. M. Radu George |
| Dondera G. Cecilia Rozalia | |
| 7 | Gruia G. Alin |
| Lipan Weber V. Daniel | |
| 9 | Mihaes I. Alexandru |
| 7 | Mocanu S. Roman |
| Moldovan L. Ovidiu Ionut | |
| 9 | Neagu V. Claudia Alexandra |
| Nicolae G. Anton | |
| 5 | Paun S. George Cristian |
| 6 | Pruna G. Ionut Claudiu |
| 7 | Scurtu V. Mircea Daniel |
| 6 | Stanciu C. Valentin |
| 7 | Stoian N. Mihaela Georgiana |
| 6 | Tofan G. Dragos |
| 6 | Vladescu G. D. Ioan Dragos |
| 7 | Zamfir V. Radu Mihai |
| STUDENTI AMANATI | |
| Cojocaru C. Daniel | |
| Iordache N. Andrei Bogdan | |
| Iorga Daniel | |
| Timofte Talida |